Antenna Positioners/Rotators
Antenna Rotators
Antenna Associates Inc. designs and manufactures several antenna rotators and antenna positioners. The following antenna rotators and positioners are available directly from Antenna Associates Inc.:
Designation | Function | Size (in) | RPM | Torque/Hp | Input Power | Weight (Max) |
AA-7 | Azimuth Rotator Continuous Rotation Large Through Bore | 17.5 dia x18 | Up to 30 | 25 ft-lb | 85-120 VAC Main Power, 24VDC Power for Servo Controller and 10VDC speed control voltage | 100 |
17.5 dia x18 | Up to 30 | 50 ft-lb | 85-120 VAC Main Power, 24VDC Power for Servo Controller and 10VDC speed control voltage | 100 | ||
17.5 dia x18 | Up to 30 | 75 ft-lb | 85-120 VAC Main Power, 24VDC Power for Servo Controller and 10VDC speed control voltage | 100 | ||
17.5 dia x18 | Up to 30 | 100 ft-lb | 85-120 VAC Main Power, 24VDC Power for Servo Controller and 10VDC speed control voltage | 100 | ||
AA-8 | Azimuth Rotator Continuous Rotation | 17.5 dia x18 | Up to 60 | 25 ft-lb | 85-230 VAC | 110 |
17.5 dia x18 | Up to 60 | 50 ft-lb | 85-230 VAC | 110 | ||
17.5 dia x18 | Up to 60 | 75 ft-lb | 180-230 VAC | 110 | ||
17.5 dia x18 | Up to 60 | 100 ft-lb | 180-230 VAC | 110 | ||
AA-9 | Azimuth Positioner Continuous / Scanning | 17.5 dia x18 | Up to 60 | 25 ft-lb | 85-230 VAC | 110 |
17.5 dia x18 | Up to 60 | 50 ft-lb | 85-230 VAC | 110 | ||
17.5 dia x18 | Up to 60 | 75 ft-lb | 180-230 VAC | 110 | ||
17.5 dia x18 | Up to 60 | 100 ft-lb | 180-230 VAC | 110 |
Contact Mr. Dana Sandquist (508) 583-3241 Ext. 26 or email Mr. Sandquist for assistance with information on Antenna Rotators
HEADQUARTERS
21 Burke Drive
Brockton, MA 02301
PHONE/FAX
p: (508) 583-3241
f: (508) 588-3077