Data Sheets
Antenna | Picture | Gain (dBi) | AZ BW (Deg.) | EL BW (Deg.) | # Channels | Size inch (L, H, D) Size cm (L, H, D) | Weight lbs. kg. |
AS-177B/UPX | ![]() | 2.8 | Omni | 47 | 1 Sum | 6.5 In.dia. x 20.1 in. H; 16.51 cm dia. x 51.12 cm H | 7 3.17 |
HH470 | ![]() | 7 | 40 | 60 | 2 Sum/Diff | Deployed: 8.5 x 12 x 7 Stored: 2.25 x 8.75 x 7 | 3 1.36 |
AA205 | ![]() | 8.3 to 11.3 | 52 to 119 | 47.5 | 1 Sum | 17 x 20 x 5.25; 44 x 51 x 13.34 | 4 1.81 |
AA505 | ![]() | 9.5 to 13.4 | 54 to 120 | 25 | 1 Sum | 20 x 35 x 6; 50.8 x 89 x 15.24 | 6 2.72 |
AA21 | ![]() | 14.5 | 20 | 45 | 2 Sum/Diff | 39 x 18 x 4; 99 x 48.25 x 10.2 | 30 13.6 |
AA75 (AS-2189) | ![]() | 16 | 11 | 47 | 2 Sum/Diff | 75 x 19 x 21; 190 x 48.26 x 53.34 | 56 25.36 |
FAI-22S | ![]() | 16.5 | 9 | 44 | 2 Sum/Diff | 88 x 15.5 x 18.75; 223 x 39.5 x 47.63 | 48 21.74 |
FAI-22M | ![]() | 16.5 | 9 | 44 | 3 Sum/DIff/Omni | 88 x 15.5 x 18.75; 223 x 39.5 x 47.6 | 48 21.74 |
AS-2188U | ![]() | 18.5 | 8 | 47 | 2 Sum/Diff | 112 x 19 x 21; 288.5 x 48.26 x 53.34 | 74 33.51 |
FAI-52S | ![]() | 19 | 9 | 25 | 2 Sum/Diff | 85 x 34.62 x 19.39; 215.9 x 87.93 x 49.25 | 70 31.7 (less mount) |
FAI-52M | ![]() | 19 | 9 | 25 | 3 Sum/Diff/Omni | 87 x 32.3 x 19.39; 221 x 82 x 49.25 | 70 31.7 (less mount) |
FAI-24S | ![]() | 18.5 | 4.7 | 44 | 2 Sum/Diff | 161 x 14.5 x 13 408.94 x 39.37 x 47.63 | 73 33.06 |
FAI-24M | ![]() | 18.5 | 4.7 | 44 | 3 Sum/Diff/SLS | 161 x 14.5 x 13; 408.94 x 39.37 x 47.63 | 73 33.06 |
FAI-54S | ![]() | 22 | 4.65 | 25 | 2 Sum/Diff | 161 x 35 x 26; 408.94 x 88.90 x 66.04 | 148 67.0 |
FAI-54M | ![]() | 22 | 4.65 | 25 | 3 Sum/Diff/SLS | 161 x 35 x 26; 408.94 x 88.90 x 66.04 | 148 67.0 |
FAI-104S | ![]() | 23.5 | 4.65 | 12 | 2 Sum/Diff | 161 x 66 x 28 408.94 x 167.64 x 71.12 | 300 136.08 |
FAI-104M | ![]() | 23.5 | 4.65 | 12 | 3 Sum/Diff/SLS | 161 x 66 x 28 408.94 x 167.64 x 71.12 | 300 136.08 |

HEADQUARTERS
21 Burke Drive
Brockton, MA 02301

PHONE/FAX
p: (508) 583-3241
f: (508) 588-3077